
For assistance, please call toll free 1-800-550-6855. Monday to Friday, 9:30 AM to 6:30 PM PST
Size Chart

How to measure
Take all measurements over undergarments using a standard measuring tape.
CHEST - Place measuring tape under the arms and measure the distance around the shoulder blades and the fullest part of the bust/chest. Hold measuring tape in a relaxed, straight line. Do not hold the tape too tight.
WAIST - Place measuring tape around the natural waistline.
LOW HIP - Stand with your feet a few inches apart and measure around the fullest part of your hips wearing your undergarments.
| Size | Chest | Waist | Hip |
| XSS | 30-31 | 22-23 | 32-34 |
| XS | 33-34 | 24-25 | 35-36 |
| S | 35-36 | 26-27 | 37-38 |
| M | 37-39 | 28-30 | 39-41 |
| L | 40-43 | 31-34 | 42-45 |
| XL (lXL) | 44-47 | 35-38 | 46-49 |
| 2XL | 48-51 | 39-42 | 50-53 |
| 3XL | 52-55 | 43-46 | 54-57 |
| 4XL | 56-59 | 47-50 | 58-61 |
| 5XL | 60-63 | 51-54 | 62-65 |
| 6XL | 64-66 | 55-58 | 66-69 |
| 7XL | 67-70 | 59-62 | 70-73 |
| 8XL | 71-74 | 63-67 | 74-77 |
| 9XL | 75-78 | 68-71 | 78-81 |
| 10XL | 79-82 | 72-75 | 82-85 |















